<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Internet Marketing Tips Blog</title>
	<atom:link href="http://cashcoach.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashcoach.net</link>
	<description>Learn to make money online with affiliate marketing, ebay, blogging, article marketing and more...</description>
	<lastBuildDate>Fri, 09 Mar 2012 17:37:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Start Building an Authority Website Now by nech</title>
		<link>http://cashcoach.net/start-building-an-authority-website-now/comment-page-1/#comment-84728</link>
		<dc:creator>nech</dc:creator>
		<pubDate>Fri, 09 Mar 2012 17:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://cashcoach.net/?p=568#comment-84728</guid>
		<description>i agree rightfully with you the question is that i dont know how to build a site before starting with the seo</description>
		<content:encoded><![CDATA[<p>i agree rightfully with you the question is that i dont know how to build a site before starting with the seo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Money with PTC Websites: My Story and Experience by PTC</title>
		<link>http://cashcoach.net/making-money-with-ptc-websites-my-story-and-experience/comment-page-1/#comment-84214</link>
		<dc:creator>PTC</dc:creator>
		<pubDate>Sun, 04 Mar 2012 01:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://cashcoach.net/?p=429#comment-84214</guid>
		<description>Good job !!
Wordlinx, neobux, clixsense, clicksia and few more have survived of thousands of ptc, have born and die in the sme year or month.
But still there are some of them working hard.</description>
		<content:encoded><![CDATA[<p>Good job !!<br />
Wordlinx, neobux, clixsense, clicksia and few more have survived of thousands of ptc, have born and die in the sme year or month.<br />
But still there are some of them working hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultimate Guide to Getting Natural Backlinks by Shayan Naveed</title>
		<link>http://cashcoach.net/ultimate-guide-to-getting-natural-backlinks/comment-page-1/#comment-81306</link>
		<dc:creator>Shayan Naveed</dc:creator>
		<pubDate>Wed, 08 Feb 2012 05:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://cashcoach.net/?p=712#comment-81306</guid>
		<description>Top quality article and makes a lot of sense. Only recently, I got involved and interested in SEO. I am a marketer at a &lt;a&gt;Center of excellence in nanotechnology&lt;/a&gt;, which is a research center and a graduate program. My contract is almost up with them and I am leaving the company in a few months. What are some of the way I can improve their backlinks (especially in .edu and nanotechnology blog sites) in a short time? Obviously this article is meant for a long-term, but I have very little time and would like to make an impact before I leave. Advice, suggestions?

Do I create a plan and leave it for the next person? My idea was to teach this stuff (SEO/online marketing) to the researchers and students at the center, because they are obviously the people who will interact with the nanotechnology community.</description>
		<content:encoded><![CDATA[<p>Top quality article and makes a lot of sense. Only recently, I got involved and interested in SEO. I am a marketer at a <a>Center of excellence in nanotechnology</a>, which is a research center and a graduate program. My contract is almost up with them and I am leaving the company in a few months. What are some of the way I can improve their backlinks (especially in .edu and nanotechnology blog sites) in a short time? Obviously this article is meant for a long-term, but I have very little time and would like to make an impact before I leave. Advice, suggestions?</p>
<p>Do I create a plan and leave it for the next person? My idea was to teach this stuff (SEO/online marketing) to the researchers and students at the center, because they are obviously the people who will interact with the nanotechnology community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Posts or Pages on WordPress by Tina</title>
		<link>http://cashcoach.net/writing-posts-or-pages-on-wordpress/comment-page-1/#comment-74817</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Sat, 10 Dec 2011 16:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://cashcoach.net/?p=870#comment-74817</guid>
		<description>I&#039;d go with Mike&#039;s idea about linking the &quot;announce&quot; posts to your main article pages, but I wouldn&#039;t use PLR unless heavily rewritten. I think theming your content (a la Andy Williams&#039; Web Content Studio) is the best way to go. That and a solid silo structure reduce the need for backlinks and help you rank for more longtails, in my humble opinion. If WCS is too pricey, try lsikeywords.com for a similar result.

Also, I think in keyword research it&#039;s important to check your GAKT search results against SEMRush&#039;s (free version is fine to use in lieu of the high-dollar paid one). Regarding CPC for Adsense publishers, I&#039;d check both GAKT and SEMRush CPC figures against the Contextual Targeting Tool found in the GAKT area.</description>
		<content:encoded><![CDATA[<p>I&#8217;d go with Mike&#8217;s idea about linking the &#8220;announce&#8221; posts to your main article pages, but I wouldn&#8217;t use PLR unless heavily rewritten. I think theming your content (a la Andy Williams&#8217; Web Content Studio) is the best way to go. That and a solid silo structure reduce the need for backlinks and help you rank for more longtails, in my humble opinion. If WCS is too pricey, try lsikeywords.com for a similar result.</p>
<p>Also, I think in keyword research it&#8217;s important to check your GAKT search results against SEMRush&#8217;s (free version is fine to use in lieu of the high-dollar paid one). Regarding CPC for Adsense publishers, I&#8217;d check both GAKT and SEMRush CPC figures against the Contextual Targeting Tool found in the GAKT area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Really Need to Get Your Backlinks Indexed? by Justin Hammonds</title>
		<link>http://cashcoach.net/do-you-really-need-to-get-your-backlinks-indexed/comment-page-1/#comment-73712</link>
		<dc:creator>Justin Hammonds</dc:creator>
		<pubDate>Sun, 04 Dec 2011 19:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://cashcoach.net/?p=934#comment-73712</guid>
		<description>This was a great post Cash Coach!  I have always agreeed with doing business with people and not just machines.  You made a great point about guest blogging, and guest blogging is a great way to increase your exposure!  Thank you for this high quality post, and May God Richly Bless You.</description>
		<content:encoded><![CDATA[<p>This was a great post Cash Coach!  I have always agreeed with doing business with people and not just machines.  You made a great point about guest blogging, and guest blogging is a great way to increase your exposure!  Thank you for this high quality post, and May God Richly Bless You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I Got Rid of My Competition in PPV with Lead Impact by cpa marketing blog</title>
		<link>http://cashcoach.net/how-i-got-rid-of-my-competition-in-ppv-with-lead-impact/comment-page-1/#comment-69756</link>
		<dc:creator>cpa marketing blog</dc:creator>
		<pubDate>Thu, 24 Nov 2011 15:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://cashcoach.net/?p=921#comment-69756</guid>
		<description>ha ha ha that&#039;s a sick idea. will definitely look into it but till now i can`t see any competition around me 0_0</description>
		<content:encoded><![CDATA[<p>ha ha ha that&#8217;s a sick idea. will definitely look into it but till now i can`t see any competition around me 0_0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Theory on the October 14th Google Update by Token Health</title>
		<link>http://cashcoach.net/my-theory-on-the-october-14th-google-update/comment-page-1/#comment-65571</link>
		<dc:creator>Token Health</dc:creator>
		<pubDate>Sun, 13 Nov 2011 06:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://cashcoach.net/?p=964#comment-65571</guid>
		<description>One of the sites I run got killed and google even took out my site for my top keyword. Doesn&#039;t make much sense to me. Most of the sites that I see ranking for comparable keywords are running much less quality sites that are made for adsense type of sites that have a low amount of links. Have to keep searching for answers.</description>
		<content:encoded><![CDATA[<p>One of the sites I run got killed and google even took out my site for my top keyword. Doesn&#8217;t make much sense to me. Most of the sites that I see ranking for comparable keywords are running much less quality sites that are made for adsense type of sites that have a low amount of links. Have to keep searching for answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Theory on the October 14th Google Update by Michelle (The IM Koala)</title>
		<link>http://cashcoach.net/my-theory-on-the-october-14th-google-update/comment-page-1/#comment-63269</link>
		<dc:creator>Michelle (The IM Koala)</dc:creator>
		<pubDate>Mon, 07 Nov 2011 22:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://cashcoach.net/?p=964#comment-63269</guid>
		<description>If this update was aimed at altering bounce rates, G did a lousy job. At the time you wrote this post (five days after the update) my bounce rates were soaring compared to the time preceding the update. On my sites which have been affected, they have since evened out to almost the exact same levels as before the update, yet on lower overall traffic.

I have noticed the bump you mentioned that sites like Amazon and eBay have gotten from this, though. I notice it more as a web searcher, than as an affiliate marketer, and find it very annoying. I already know Amazon and eBay carry everything in creation. I want options!

That said, my best guess is that these sites are winning because of branding. I say this because of the data I&#039;ve analyzed from my own sites which took hits - all EMDs, all targeting multiple related keywords beyond their EMD. And when they get beaten out for their related keywords, it&#039;s almost invariably by a branded site.

Another scary thought: what if it&#039;s a shift in how links are counted? Think of how many affiliate marketers link to these sites. If G has decided to start counting affiliate links as transferring serious link juice, then no mom &amp; pop sites will ever have a chance of beating out the heavyweights. I sure hope that&#039;s not what has happened. Though my search results over the past two weeks sure make it look that way.</description>
		<content:encoded><![CDATA[<p>If this update was aimed at altering bounce rates, G did a lousy job. At the time you wrote this post (five days after the update) my bounce rates were soaring compared to the time preceding the update. On my sites which have been affected, they have since evened out to almost the exact same levels as before the update, yet on lower overall traffic.</p>
<p>I have noticed the bump you mentioned that sites like Amazon and eBay have gotten from this, though. I notice it more as a web searcher, than as an affiliate marketer, and find it very annoying. I already know Amazon and eBay carry everything in creation. I want options!</p>
<p>That said, my best guess is that these sites are winning because of branding. I say this because of the data I&#8217;ve analyzed from my own sites which took hits &#8211; all EMDs, all targeting multiple related keywords beyond their EMD. And when they get beaten out for their related keywords, it&#8217;s almost invariably by a branded site.</p>
<p>Another scary thought: what if it&#8217;s a shift in how links are counted? Think of how many affiliate marketers link to these sites. If G has decided to start counting affiliate links as transferring serious link juice, then no mom &amp; pop sites will ever have a chance of beating out the heavyweights. I sure hope that&#8217;s not what has happened. Though my search results over the past two weeks sure make it look that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Theory on the October 14th Google Update by CashCoach</title>
		<link>http://cashcoach.net/my-theory-on-the-october-14th-google-update/comment-page-1/#comment-61360</link>
		<dc:creator>CashCoach</dc:creator>
		<pubDate>Wed, 02 Nov 2011 15:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://cashcoach.net/?p=964#comment-61360</guid>
		<description>That&#039;s a good point Loren, but I think Google also factors in if that same visitor clicks the back button and then continues to search other sites under that same keyword.  This would be very frustrating for webowners as we don&#039;t see this information, but it&#039;s a possibility.  It&#039;s all really conjecture at this point really.  But the more we all express what happened to our sites the more we can understand what the big G is really doing.  I have a feeling more affiliate sites were effected by this update as well.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point Loren, but I think Google also factors in if that same visitor clicks the back button and then continues to search other sites under that same keyword.  This would be very frustrating for webowners as we don&#8217;t see this information, but it&#8217;s a possibility.  It&#8217;s all really conjecture at this point really.  But the more we all express what happened to our sites the more we can understand what the big G is really doing.  I have a feeling more affiliate sites were effected by this update as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Theory on the October 14th Google Update by Mike @ GarageSpin</title>
		<link>http://cashcoach.net/my-theory-on-the-october-14th-google-update/comment-page-1/#comment-61099</link>
		<dc:creator>Mike @ GarageSpin</dc:creator>
		<pubDate>Wed, 02 Nov 2011 02:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://cashcoach.net/?p=964#comment-61099</guid>
		<description>My music blog, GarageSpin.com, took a 50% drop on October 14th.  I don&#039;t quite understand why, as it&#039;s a fully legitimate music blog.  I&#039;m not doing anything shady, sketchy, or much of anything to drive revenue, really.  That said, I haven&#039;t been posting very often in 2011.  Perhaps frequency of refresh content played a part?

If anyone has any ideas on what I may be doing &quot;wrong&quot;, please share.  I&#039;m a bit bummed.  :(</description>
		<content:encoded><![CDATA[<p>My music blog, GarageSpin.com, took a 50% drop on October 14th.  I don&#8217;t quite understand why, as it&#8217;s a fully legitimate music blog.  I&#8217;m not doing anything shady, sketchy, or much of anything to drive revenue, really.  That said, I haven&#8217;t been posting very often in 2011.  Perhaps frequency of refresh content played a part?</p>
<p>If anyone has any ideas on what I may be doing &#8220;wrong&#8221;, please share.  I&#8217;m a bit bummed.  <img src='http://cashcoach.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.339 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 11:49:53 -->
<!-- Compression = gzip -->
